×
×
Honda CR-V 2.0 i-MMD Hybrid SR 5dr eCVT Hybrid Estate
Vehicle Price
£25,683
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 15,744 mi |
---|---|
Registration date: | 14/07/2022 |
Fuel type: | Petrol |
Power: | 184 bhp/137 kW |
Exterior Colour: | Red |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | FD22DFC |
Interior: | Leather |
Capacity: | 1,993 cc |
---|
CO2 Emission (NEDC) 161 g/km,
Fuel consumption: (urban/suburban/combined) -/-/40.0 mpg
Fuel consumption: (urban/suburban/combined) -/-/40.0 mpg